National Library |
---|
National Library |
National Digital Library |
National Mission on Libraries |
NCERT Library |
British council library in India |
CBSE library |
School Education News
BEO/AEO/DEO/CEO Offices, Government, aided, SF, CBSE, ICSE and matric schools in Tamil Nadu
Saturday, December 8, 2018
Library
Thursday, November 22, 2018
compassionate
1.
இறந்த அரசு ஊழியரின் மனைவி / கணவர் வாரிசுதாரருக்கு கருணை அடிப்படையில் பணிவாய்ப்பு கோரி முதன் முதலில் அளித்த விண்ணப்பம்
(முதன் முதலில் பணிவாய்ப்பு கோரியமைக்கு ஆதாரமாக விண்ணப்பத்தில் நாளுடன் கூடிய அலுவலக
முத்திரை மற்றும் அலுவலரின் சுருக்கொப்பம் இடப்படல் வேண்டும்.)
2.
மனுதாரர் கருணை அடிப்படையில் பணிவாய்ப்பு
கோரி முதன் முதலில் அளித்த விண்ணப்பம்.
3.
18-கலம் கொண்ட முறைப்படுத்தப்பட்ட படிவம்.
4.
இறப்புச் சான்றிதழ்.
5.
வாரிசு சான்றிதழ்.
6.
குடும்பத்தில் உள்ள பிற வாரிசுதாரர்களின் மறுப்பின்மை சான்று.
7.
ஒருங்கிணைந்த சான்று
(1.
சொத்து சான்று, 2.வருமான சான்று 3.மறுமணம்
புரியவில்லை எனும் சான்று 4.வாரிசுதார்கள்
எவரும் அரசு மற்றும் தனியார் துறையில் பணிபுரியவில்லை எனும் சான்று 5. வறிய நிலை சான்று ஆகிய ஐந்து சான்றுகள் உள்ளடக்கியது)
8.
தனியரின் கல்வித் தகுதிச் சான்றிதழ்
9.
கல்விச் சான்றின் உண்மைத் தன்மை சான்றிதழ்
10. விண்ணப்பத்தாரரின் உறுதிமொழி
11.
இறந்த அரசு ஊழியரின் பிறந்த நாள் ஆதாரம்
12. இறந்த அரசு ஊழியரின் பணிவரன்முறை
அல்லது தகுதிகாண்பருவம் ஆதாரம்.
பணிவரன் முறை
பணிவரன்முறை
மேற்கொள்ள கருத்துரு அனுப்பும்போது கீழ்க்கண்டவாறு ஆவணங்களை வரிசைப்படுத்தி அசல் + 2 நகல்களில் அனுப்பப்படல்
வேண்டும்.
1
|
இறந்த அரசு ஊழியரின் மனைவி வாரிசுதாரருக்கு பணி நியமனம் கோரி விண்ணப்பித்த
கடிதம்
|
2
|
விண்ணப்பதாரரின் கடிதம்
|
3
|
18 கலம் கொண்ட முறைப்படுத்தப்பட்ட படிவம்
|
4
|
நியமன ஆணையின் நகல்
|
5
|
இறப்புச் சான்றிதழ்
|
6
|
வாரிசுச் சான்றிதழ்
|
7
|
குடும்பத்தில் உள்ள பிற வாரிசுதாரர்களின்
மறுப்பின்மைச் சான்றிதழ்
|
8
|
ஒருங்கிணைந்த சான்று
|
9
|
தனியரின் கல்வித் தகுதிச்
சான்றிதழ்
|
10
|
கல்விச் சான்றிதழின் உண்மைத்தன்மை
சான்றிதழ்
|
11
|
விண்ணதாரரின் உறுதிமொழி
|
12
|
தனியரின் பணிப்பதிவேட்டின் முதல்
பக்கம் / பணிநியமனம் குறித்த பணிப்பதிவேட்டின் பக்க நகல் நியமன அலுவலரால் மேலோப்பம்
இடப்பட்டது.
|
13
|
இறந்த அரசு ஊழியரின் பணிப்பதிவேட்டின்
முதல் பக்கம் பிறந்த நாள் குறிப்பிடப்பட்ட நகல் நியமன அலுவலரால் மேலொப்பம் இடப்பட்டது
|
14
|
இறந்த அரசு ஊழியரின் பணிவரன்முறை
பதிவு செய்யப்பட்ட பணிப்பதிவேட்டின்
பக்க நகல் நியமன அலுவலரால் மேலொப்பம்
இடப்பட்டது
|
15
|
பணிப்பதிவேடு
|
Saturday, November 3, 2018
Price List of TextBooks
Price List of TextBooks For Standards 1st To 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD | NAME OF THE TITLE | PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TERM-I - VOL-I (TAMIL & ENGLISH) | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TERM-I - VOL-I (TAMIL & ENGLISH) | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TERM-I - VOL-I (TAMIL & ENGLISH) | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TERM-I - VOL-I (TAMIL & ENGLISH) | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TERM-I - VOL-I (TAMIL & ENGLISH) | 90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-I (TAMIL & ENGLISH) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-1 (TAMIL & ENGLISH) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMIL - For CBSE Schools | 110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next>> |
Subscribe to:
Posts (Atom)
knowledge links
-
-
உயர்நீதிமன்றத்தில் தமிழ் (Tamil in highcourt) - வணக்கம். உயர்நீதிமன்றத்தில் தமிழ் வழக்காடு மொழியாக்க வலியுறுத்தி 2006 தமிழ்நாடு சட்டமன்றத்தில் ஏகமனதாக தீர்மானம் நிறைவேற்றிய பின்பு பலமுறை வலியுறுத்தியும் ...
-
Theresa Coyle a German Citizen - Dear Friend, I am Mrs. Theresa Coyle a German Citizen based in the United Kingdom and married to Late Engr Brown Graham {PhD} who worked with MULTINATIONA...
-
blogs - http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoration.blogspot.com/ http://itparkcareers.blogspot.com/ http://kottapathar.blo...
-
-
APSSA - CRT - 2014 - *Results and Selection lists of written exam for Contract Residential Teachers (CRT) conducted by APSSA, Ananthapuram. Candidates are selected only to thos...
-
Sentence pattern - *LET US LEARN* Sentence pattern : SV IO DO Father gives Swaminathan ...
-
Samiyana Pandhal - Contact For Chairs & Samiyana Pandhal Prop: S.Muthuraman *MJM Samiyana & Chair Land* 9-1, Madurai Main Road, 4th Street Sivagangai, Tamilnadu Cell: +91 90...
-
-
-
god interlinking links - https://lordthirumalathirupathi.blogspot.in/ http://tvmbethelmarthomachurch.blogspot.com/ http://kottapathar.blogspot.in/2016/11/blog-post.html http://design...
-
spirunila - hi friends,i just know about spirunila cultivation.i have some land in madurai.i wish to make some income from it.if u know about spirunila pl contact me,t...
-
You've got eFax Message - [image: eFax_Faxing_Simplified] Fax Message Caller-ID: 4734 783 6894, You've received a 1 page(s) fax at 02-13-2018 09:56:45 GMT. *The personal r...
-
best blog links - http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoration.blogspot.com/ http://itparkcareers.blogspot.com/ http://kottapathar.b...
-
Samiyana - Contact For Chairs & Samiyana Pandhal Prop: S.Muthuraman *MJM Samiyana & Chair Land* 9-1, Madurai Main Road, 4th Street Sivagangai, Tamilnadu Cell: +91 90...
-
-
Buy Adwords Coupons | Google Ads Coupon | Adwords Voucher - Google Ads (Adwords) is an advertising service offered by Google for businesses whoever wants to display ads on Google and its advertising networks. If ...
-
blogs - http://staff-teachers-students.blogspot.in/ http://cinema-movies-actress.blogspot.in/ http://associationsdirectory.blogspot.in/ http://indiansportsgames.blog...
-
villa - Own a home for only 15 lakhs in mela anuppanadi,madurai Just 4 kms from Madurai Meenakshi Amman Kovil,Periyar bus stand,Maattuthavani bus stand Just 1.5 kms...
-
blogs - https://geocities-dmoz.blogspot.in/ https://tvactoractress.blogspot.in http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoratio...
-
Keywords - bus, bus day, transport, SETC, PRC, KSRTC, TNSTC, airways, airbus, car, train, truck, Ship, Boat, Electric Trian, Locomotive, passenger, public transport, ...
-
best blogs - http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoration.blogspot.com/ http://ladiesgirlswomens.blogspot.com/ http://itparkcaree...
-
-
Library - National Library National Library National Digital Library National Mission on Libraries NCERT Library British council library in India CBSE library ...
-
Top 100 social media profile creation websites - 1. 1. 500px 500px ISO is home to the best photo stories on the web. We feature the unique, crazy, and beautiful stories behind t...
-
treasury karuvoolam website - Server Error in '/' Application. ------------------------------ *A network-related or instance-specific error occurred while establishing a connection to ...
-
Keyword tags - institute, English, spoken english, training center, coaching class, madurai, tamilnadu, india, Spoken English Training Institute
-
Tamil blog posts links - http://designersiva.blogspot.in/search/label/Tamil%20-%20Tamilar%20-%20Tamilnadu http://tv-actors.blogspot.in/search/label/Tamil http://ladiesgirlswomens....
-
Tags - Thiruvalluvar, thirukkural, tamil, madurai, india, poet, tamilan, tamilnadu
-
-
new blogs - http://staff-teachers-students.blogspot.in/ http://cinema-movies-actress.blogspot.in/ http://associationsdirectory.blogspot.in/ http://indiansportsgames.blog...
-
-
புதிய ஓய்வூதிய திட்டத்தை ரத்து செய்திடுக அரசு ஊழியர்கள் கோரிக்கை பேரணி - திருப்பூர் டிச.3- புதிய ஓய்வூதிய சட்டத்தை ரத்துசெய்துபழைய ஓய்வூதிய சட்டத்தை அமல்படுத்தவும், வரும்ஜனவரி22-ம்தேதிஒட்டுமொத்தசிறுவிடுப்பு போராட்டத்தின் நோக்க...
-
தமிழ்த்தேச மக்கள் முன்னணி தலைவர் மீ.த.பாண்டியன் அவர்களின் நேர்காணல் - சத்தியம் தொலைக்காட்சி - தமிழ்த்தேச மக்கள் முன்னணி தலைவர் மீ.த.பாண்டியன் அவர்களின் நேர்காணல் - சத்தியம் தொலைக்காட்சி: https://www.facebook.com/SathiyamNEWS/videos/1759915734104206/
