S.No | University /Board | Fee charged per Certificate | To be paid by Demand Draft in favour of |
---|---|---|---|
1 | Alagappa University | Rs. 2500/- per certificate | Registrar, Alagappa University, payable at Karaikudi |
2 | Allahabad University | Rs. 1000/- per certificate | Registrar, Allahabad University, Allahabad |
3 | Acharya Nagarjuna University | Rs. 500/-per certificate | Registrar, Acharya Nagarjuna University, Gantur (A. P.) |
4 | Annamalai University | US $ 50/- per Certificate | Controller of Examinations, Annamalai University, Annamalai Nagar |
5 | Andhra University | Rs. 1200/- per certificate | The Registrar, Andhra University, Visakhapatnam |
6 | Anna University | Rs. 500/- per certificate | Controller of Examination, Anna University |
7 | Bangalore University | Rs. 1500/- per Certificate | Finance Officer, Bangalore University, Bangalore |
8 | Bharathiar University | Rs. 1250/- Per Certificate | Registrar, Bharathiar University, Coimbatore |
9 | Dr. Babasaheb Ambdekar Marathwada University | Rs. 150/- per certificate | Registrar, Dr. Babasaheb Ambdekar Marathwada University, Aurangabad |
10 | Dr. NTR University of Health Sciences, Vijayawada | Rs. 5000/- per certificate | The Registrar, Dr. NTR University of Health Sciences |
11 | Goa University | Rs. 250/- Per Certificate | Registrar, Goa University, Goa |
12 | Gujarat University | Rs. 200/- per certificate | Registrar, Gujarat University, Ahmedabad |
13 | Gulbarga University | Rs. 1000/- per certificate | The Finance Officer, Gulbarga University, Gulbarga (Karnataka) |
14 | Himachal Pradesh University | Rs. 1000/- Per Certificate | Finance Officer, H. P. University, Shimla |
15 | Indira Gandhi National Open University | US$ 100/- per certificate | Registrar, IGNOU, New Delhi |
16 | Jiwaji University | Rs. 200/- Per Certificate | Registrar, Jiwaji University Gwalior |
17 | Jadavpur university | US$ 100/- per certificate | Registrar, Jadavpur University payable at Kolkata |
18 | Kuvempu University | Rs. 850/- per Certificate | Registrar, Kuvempu University |
19 | Karunya University | Rs. 500/- per Certificate | The Registrar, Karunya University payable at Coimbatore |
20 | Kakatiya University | US$ 40 per Certificate | Controller of Examination, Kakatiya University Warangal, Andhra Pradesh |
21 | Karnataka State Open University | Rs. 1200/-Per Certificate | Finance Officer, K. S. O. U. Mysore |
21 | Kerala Agricultural University-
Certificates within five years or less Five to ten years Every additional year after 10 years |
Rs. 500/- per certificate Rs 750/- per certificate Rs. 250/- |
The Comptoller Kerala Agricultural University, Vellanikkara payable at State Bank of Travancore, Kerala Agricultural University, Campus Branch, Vellanikkara, Trissur |
23 | Mysore University | US $ 100 per Certificate | Finance Officer, University of Mysore, Mysore |
24 | Madras University | Rs. 1000/- per Certificate | Registrar, University of Madras, Chennai |
25 | M. S. University Baroda | Rs. 100/- per Certificate | Registrar, M. S. University Baroda Vadodara |
26 | Madurai Kamaraj University | US $ 25/- per Certificate | The Registrar, Madurai Kamaraj University, payable at Palkalainagar branch. |
27 | Manonmaniam Sundaranar University | Rs. 500/- per Certificate | Registrar, Manomaniam Sundaranar University, Tirunelveli-12 |
28 | Mahatma Gandhi University | Rs 1250/- per certificate | Controller of Examination, Mahatma Gandhi University, Kerala |
29 | Mangalore University | Rs. 1000/- per certificate | The Registrar, Mangalore University |
30 | North Maharashtra University | Rs 300/- per certificate | The Registrar, North Maharashtra University |
31 | Osmania University | Rs. 1000/- per Certificate | Registrar, Examination Fee Fund Account, Osmania University, Hyderabad |
32 | Pune University | Rs. 150/- per Certificate | Registrar, University of Pune, Pune |
33 | Panjab University | Rs. 370/- per certificate | Registrar, Panjab University, Chandigarh |
34 | Punjabi University, Patiala | US $ 100/- per Certificate | Registrar, Punjabi University, Patiala |
35 | Pandit Ravishankar Shukla University, Raipur | Rs. 100/- Per Mark sheets/Certificate | Registrar, Pandit Ravishankar Shukla University, Raipur (Chhattisgarh) |
36 | Periyar University | Rs. 1000/- per Certificate | Registrar, Periyar University, Salem |
37 | RTM Nagpur University | Rs. 200/ per Certificate | Registrar, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
38 | Rani Durgavati Vishwavidyalaya | Rs. 100/- per Certificate | Registrar, Rani Durgavati Vishwavidyalaya, Jabalpur |
38 | Shivaji University, Kolhapur
M.S, P.C,T.C,M.C From the date of demand upto last 10 years Before 10 years Degree certificate Registered Post |
Rs. 250/- per certificate Rs. 500/- Rs. 200/- Rs. 30/- |
Finance and Accounts Officer, Shivaji University, Kolhapur |
40 | Smt. Nathibhai Damodar T. Women University | Rs.1500/- per Certificate | The Registrar, SNDT Womens University, Payable at Mumbai |
41 | Swami Ramanand Teerth Marathwada University | Rs. 400/- per certificate | Controller of Examination, Swami Ramanand Teerth Marathwada University, Nanded, M.S |
42 | Sri Venkateswara University, Tirupati | Rs. 250/- per Certificate | Registrar, S. V. University, Tirupati |
43 | Tamil Nadu Dr. M. R. G. R. Medical University, Chennai | US $ 100/- per certificate | The Registrar, The Tamil Nadu Dr. M. G. R. Medical University, Chennai |
44 | University of Burdwan | Rs. 850/- per Certificate | Finance Officer, Burdwan University, Burdwan |
45 | University of Calcutta | Rs. 5000/- Per certificate | Registrar, University of Calcutta, Kolkata |
46 | University of Delhi
Certificate issued less than 10 years Certificates issued more than 10 years |
US$ 50/- per Certificate US$ 100/- per certificate |
Registrar, University of Delhi, Delhi |
47 | University of Mumbai –
|
Rs 500/- per document + 250 (urgent) = Rs. 750/- Rs 700/- per document + 350 (urgent) = Rs. 1050/- Rs 850/- per document + 425 (urgent) = Rs. 1275/- Rs 1000/- per document + 500 (urgent) = Rs. 1500/- Rs 200/- per document per additional copy |
The Finance Accounts Officer, University of Mumbai |
48 | University of Kashmir | Rs. 300/- per Certificate | Registrar, University of Kashmir, Srinagar Payable at Jammu & Kashmir Bank Hazratbal branch srinagar |
49 | Veer Narmad South Gujarat University | Rs. 500/- Per Certificate | Registrar, Veer Narmad South Gujarat University, Surat |
50 | Sambalpur University, Orissa | Rs. 1000/- per certificate | Registrar, Sambalpur University, Orissa |
51 | University of Lucknow | Rs. 1000/- per certificate | Registrar, University of Lucknow |
52 | Visvesvaraya Technological University | Rs. 1000/- per certificate | Finance Officer, VTU Belgaum Payable at Belgaum, Karnataka |
53 | University of Rajasthan | Rs. 200/- per certificate | The Registrar, University of Rajasthan, Jaipur |
54 | Maharashtra University of Health Sciences, Nashik | Rs. 2200/- per certificate | The Registrar, MUHS, Nashik |
55 | Vinayaka Missions University | Rs 1000/- per certificate | Vinayaka Missions University, Examinations account payable at Salem |
56 | Biju Patnaik University of Technology, Orissa | Rs. 200/- per certificate | The Registrar, Biju Patnaik University of Technology, Bhubaneswar Orissa |
57 | Maharashtra State Board of Technical Education | Rs. 200/- per certificate | |
58 | Maharaja Krishnakumarsinghji Bhavanagar University | Rs 100/- per certificate | The Registrar, Maharaja Krishnakumarsinghji Bhavanagar University |
59 | Symbiosis International University | Rs 500/- per certificate | Symbiosis International University payable at Pune |
60 | Sri Venkateswara University | Rs 200/- per certificate | The Registrar, Sri Venkateswara Univesity |
61 | Karnatak University, Dharward | Rs 1600/- per certificate | The Registrar, Karnatak University, Dharward |
62 | Sant Gadge Baba Amravati University | Rs 1500/- per certificate | Registrar, Sant Gadge Baba Amravati University |
63 | Bharathidasan University | US $ 50/- per certificate | Registrar, Bharthidasan University, Trichy |
64 | Christ University | Rs. 800/- per certificate | Finance Accounts Officer, Christ University, Bangalore |
65 | Thiruvalluvar University | Rs. 350/- per Certificate | The Registrar, Thiruvalluvar University, Serkkadu, Vellore |
BOARD / OTHER INSTITUTE | |||
66 | Andhra Board | Rs. 100/- per Certificate | Secretary, to the Commissioner for Govt. Exam Hyderabad |
67 | Board of Intermediate Education, A. P. | Rs. 100/- per Certificate | Secretary, Board of Intermediate Education, Hyderabad, Andhra Pradesh |
68 | Board of Secondary Education Andhra Pradesh | Rs 100/- per certificate | The Secretary to the Commissioner for Government Examination, Andhra Pradesh, Hyderabad |
69 | CBSE | Rs. 100/- per Certificate | Secretary, CBSE Chennai, Ajmer, New Delhi, Allahabad, Panchkula & Guwahati |
70 | Council for the Indian School Certificate Examination | Rs. 300/- per Certificate | Council for the Indian School Certificate Examination, New Delhi |
71 | Drug Control Dept. Bangalore | Rs.500/- per certificate | Drug controller for the state of Karnataka Bangalore |
72 | Directorate of Vocational Education, Bangalore | Rs. 100/- per Certificate | Director, Directorate of Vocational Education, Bangalore |
73 | Goa Secondary Board | Rs. 400/- per Certificate | Secretary, Goa Board of Sec.& Hr. Sec. Education, |
74 | Gujarat Secondary & Higher Secondary Education Board | Rs. 25/- Per Certificate for S. S. C. | Secretary, Gujarat Secondary and Higher Secondary Education Board, Vadodara |
75 | Gujarat Secondary & Higher Secondary Education Board | Rs. 25/- Per Certificate + Attested H. S. C. Certificate | Secretary, Gujarat Secondary and Higher Secondary Education Board, Gandhinagar |
76 | Jammu & Kashmir State Board of School Education | Rs. 400/- Per Certificate | Chairman, J & K Board of School Education, Lal-Mandi, Srinagar |
77 | Kolhapur Divisional Board | Rs. 100/- per Certificate | Divisional Secretary, Kolhapur Divisional Board, Kolhapur |
78 | Karnataka Secondary Education Examination Board, Bangalore | Rs. 200/- Per Certificate | Divisional Secretary, Karnataka Secondary Education Examination Board, Bangalore |
79 | Karnataka Tech. Board | Rs. 100/- per Certificate | Divisional Secretary, Karnataka Tech. Board |
80 | Karnataka Secondary Education Examination Board, Mysore | Rs. 100/- per Certificate | Divisional Secretary Karnataka Secondary Education Examination Board, Mysore Division, Mysore |
81 | Maharashtra State Board, Mumbai | Rs. 200/- per Certificate | Divisional Secretary, Mumbai Divisional Board Vashi Navi Mumbai-400703 |
82 | Maharashtra State Board, Pune | Rs. 200/- per Certificate | Divisional Secretary, Pune Divisional Board Pune-411005 |
83 | Maharashtra Nursing Council | Rs. 700/- per certificate | Registrar, Maharashtra Nursing Council Mumbai |
84 | National Board of Examinations, New Delhi | Rs. 2000/- per certificate | National Board of Examinations, payable at New Delhi |
85 | Punjab School Education Board | Rs. 200/- Per Certificate | Secretary, Punjab School Education Board, Mohali/Chandigarh |
86 | State Board of Technical Education, Madras | Rs. 300/- per Certificate | Online payment through www.indianbank.in |
87 | Directorate of Medical Education, Kerala | Rs. 5000/- per certificate | Secretary, Kerala Para medical Council, Trivandrum |
Velliangiri herbals
-
வெள்ளியங்கிரி ஹெர்பல்ஸ் வழங்கும் இயற்கை முறையில் விளைந்த, வீட்டு முறையில்
தயாரிக்கப்பட்ட புரத சத்து நிறைந்த ❤️முருங்கை இலை,கருவேப்பிலை,குறு ...
Free classifieds in Hyderabad
ReplyDeleteFree classifieds in Chennai
Free classifieds in Bangalore
Free classifieds in Mumbai
Free classifieds in ahmedabad
Free classifieds in India
<a href="http://www.Belgaum.zazspot.com>Free classifieds in Belgaum</a>
Great blog, learned may things about background verification from this article, very informative. The background companies in Chennai is the best place to get verification service.
ReplyDeleteBackground Verification Companies In Chennai
List of Background Verification Companies in Chennai
Top 10 Background Verification Companies In Chennai
Background Check Companies In Chennai
Employee Background Verification Companies In Chennai
Top Background Verification Companies In Chennai
Background Screening Companies In Chennai
List of Background Verification Companies in India
Background Verification Companies In India
Background Verification Companies In Bangalore
List of Background Verification Companies in Bangalore
Background Verification Companies In Hyderabad
Background Verification Companies In Mumbai
List of Background Verification Companies in Mumbai
Background Verification Companies In Kerala
Thanks for providing such nice information to us. It provides such amazing information the post is really helpful and very much thanks to you MGR University Course Fees
ReplyDeleteIt provides such amazing information the post is really helpful and very much thanks to you Dr. MGR University Online MBA Fees
ReplyDeleteI found your blog very fascinating and the worry in the blog is truly noteworthy.education verification India
ReplyDeleteThanks for the valuable information
ReplyDeleteIt provides such amazing information the post is really helpful and very much thanks to you Swami Ramanand Teerth Marathwada University Distance MBA
ReplyDeleteAre you in need of professional surveillance and shadowing services in Bangalore? Look no further!Divine Eye is here to provide you with the highest level of security and peace of mind.
ReplyDeleteDivine Eye | Crime Investigation in Kolkata | Pre Matrimonial Verification in Kolkata |Extramarital Affair Investigation Services in Kolkata | Post Marital Investigation Agency in Kolkata | Child Maintenance Alimony in Kolkata | Employee Investigation Services in Kolkata |Spy Agency in Kolkata | Surveillance and Shadowing Services in Kolkata