http://bsdhma.org/fees.php
Government
/ Aided High School 2012-13
Academic Year Fixed Fees Details
Academic Year Fixed Fees Details
Sl No | Fees Details | 8th Std - 10th Std |
1 | Admission Fee | 10.00 |
2 | Sports Fee | 25.00 |
3 | Library Free | 20.00 |
4 | Laboratory Fee | 20.00 |
5 | AVE Fee | 10.00 |
6 | Drawing Fee | 10.00 |
7 | Medical Fee | 05.00 |
8 | Career Education Fee | 10.00 |
9 | School Cleanliness Fee | 15.00 |
10 | Student's Sports Fund | 15.00 |
11 | Student's Welfare Fund | 10.00 |
12 | Teacher's Welfare Fund | 10.00 |
13 | School Development Fee | 20.00 |
14 | Teacher's Day Flag | 05.00 |
Total | 185/- |
Fees
Discount
- For all students under the category of SC/ST & Group 1
- For all girls
- Students with Income less than Rs.11000/- per annum who belong to backward class
Special Note
- Schools with Sevadala, Scouts & Guides units will collect Rs.5/-
- From above table Sl No : 10, 11 & 12 no discount fees are allowed. All students should pay this fee compulsorily
No comments:
Post a Comment