| Sl. No. | High School and Higher Secondary School Teachers by District | Total No. of Govt. High School / Higher Secondary School Teachers (as per data obtained) | Total No. of Govt. High School Teachers reported to have school going children | No. of Govt. High School / Higher Secondary School Teachers sending their own children to Govt. Schools | No. of Govt. High School / Higher Secondary School Teachers sending their own children to Private Schools | % of Govt. High School / Higher Secondary School Teachers sending their own children to Govt. Schools | % of Govt. High School / Higher Secondary School Teachers sending their own children to Private Schools |
| 1 | Ariyalur | 1,284 | 814 | 163 | 651 | 20% | 80% |
| 2 | Chennai | 753 | 433 | 19 | 414 | 4% | 96% |
| 3 | Coimbatore | 4,086 | 2,299 | 308 | 1,991 | 13% | 87% |
| 4 | Cuddalore | 1,966 | 1,229 | 123 | 1,106 | 10% | 90% |
| 5 | Dharmapuri | 2,541 | 1,443 | 192 | 1,251 | 13% | 87% |
| 6 | Dindigul | 2,801 | 2,127 | 104 | 2,023 | 5% | 95% |
| 7 | Erode | 2,718 | 1,614 | 858 | 756 | 53% | 47% |
| 8 | Kanayakumari | 5,009 | 2,968 | 340 | 2,628 | 11% | 89% |
| 9 | Kancheepuram | 1,819 | 1,137 | 122 | 1,015 | 11% | 89% |
| 10 | Karur | 939 | 881 | 148 | 733 | 17% | 83% |
| 11 | Krishnagiri | 983 | 626 | 84 | 542 | 13% | 87% |
| 12 | Madurai | 965 | 673 | 212 | 461 | 32% | 68% |
| 13 | Nagapattinam | 949 | 647 | 234 | 413 | 36% | 64% |
| 14 | Namakkal | 2,735 | 1,687 | 79 | 1,608 | 5% | 95% |
| 15 | Nilgiris | 1,201 | 686 | 157 | 529 | 23% | 77% |
| 16 | Perambalur | 848 | 613 | 53 | 560 | 9% | 91% |
| 17 | Pudukottai | 1,767 | 1,176 | 169 | 1,007 | 14% | 86% |
| 18 | Ramanathapuram | 1,115 | 705 | 48 | 657 | 7% | 93% |
| 19 | Salem | 1,622 | 811 | 53 | 758 | 7% | 93% |
| 20 | Sivagangai | 779 | 516 | 73 | 443 | 14% | 86% |
| 21 | Thanjavur | 3,660 | 2,145 | 151 | 1,994 | 7% | 93% |
| 22 | Theni | 1,348 | 1,020 | 54 | 966 | 5% | 95% |
| 23 | Thoothukudi | 1,154 | 843 | 29 | 814 | 3% | 97% |
| 24 | Tiruchirapalli | 1,838 | 1,175 | 113 | 1,062 | 10% | 90% |
| 25 | Tirunelveli | 1,445 | 979 | 85 | 894 | 9% | 91% |
| 26 | Tiruppur | ||||||
| 27 | Tiruvallur | 456 | 50 | 406 | |||
| 28 | Tiruvannamalai | 1,281 | 764 | 138 | 626 | 18% | 82% |
| 29 | Tiruvarur | ||||||
| 30 | Vellore | 1,128 | 797 | 61 | 736 | 8% | 92% |
| 31 | Villupuram | ||||||
| 32 | Virudhunagar | 2,048 | 1,331 | 61 | 1,270 | 5% | 95% |
| Total | 50,782 | 32,595 | 4,281 | 28,314 | 13% | 87% |
vacant Land for Rent or Lease
-
"The Parvathavarthini Avenue" by Sevajothi Farms
Parvathavarthini Farm is a 1.5-acre managed farmland project in Madurai,
Tamil Nadu. It is designed for ...
No comments:
Post a Comment