| National Library |
|---|
| National Library |
| National Digital Library |
| National Mission on Libraries |
| NCERT Library |
| British council library in India |
| CBSE library |
BEO/AEO/DEO/CEO Offices, Government, aided, SF, CBSE, ICSE and matric schools in Tamil Nadu
collector schools
District Collectors as School correspondents Madurai - Balamandiram HSS, Viswanathapuram Thanjavur - Arasar HSS, Thanjavur
Library
compassionate
1.
இறந்த அரசு ஊழியரின் மனைவி / கணவர் வாரிசுதாரருக்கு கருணை அடிப்படையில் பணிவாய்ப்பு கோரி முதன் முதலில் அளித்த விண்ணப்பம்
(முதன் முதலில் பணிவாய்ப்பு கோரியமைக்கு ஆதாரமாக விண்ணப்பத்தில் நாளுடன் கூடிய அலுவலக
முத்திரை மற்றும் அலுவலரின் சுருக்கொப்பம் இடப்படல் வேண்டும்.)
2.
மனுதாரர் கருணை அடிப்படையில் பணிவாய்ப்பு
கோரி முதன் முதலில் அளித்த விண்ணப்பம்.
3.
18-கலம் கொண்ட முறைப்படுத்தப்பட்ட படிவம்.
4.
இறப்புச் சான்றிதழ்.
5.
வாரிசு சான்றிதழ்.
6.
குடும்பத்தில் உள்ள பிற வாரிசுதாரர்களின் மறுப்பின்மை சான்று.
7.
ஒருங்கிணைந்த சான்று
(1.
சொத்து சான்று, 2.வருமான சான்று 3.மறுமணம்
புரியவில்லை எனும் சான்று 4.வாரிசுதார்கள்
எவரும் அரசு மற்றும் தனியார் துறையில் பணிபுரியவில்லை எனும் சான்று 5. வறிய நிலை சான்று ஆகிய ஐந்து சான்றுகள் உள்ளடக்கியது)
8.
தனியரின் கல்வித் தகுதிச் சான்றிதழ்
9.
கல்விச் சான்றின் உண்மைத் தன்மை சான்றிதழ்
10. விண்ணப்பத்தாரரின் உறுதிமொழி
11.
இறந்த அரசு ஊழியரின் பிறந்த நாள் ஆதாரம்
12. இறந்த அரசு ஊழியரின் பணிவரன்முறை
அல்லது தகுதிகாண்பருவம் ஆதாரம்.
பணிவரன் முறை
பணிவரன்முறை
மேற்கொள்ள கருத்துரு அனுப்பும்போது கீழ்க்கண்டவாறு ஆவணங்களை வரிசைப்படுத்தி அசல் + 2 நகல்களில் அனுப்பப்படல்
வேண்டும்.
|
1
|
இறந்த அரசு ஊழியரின் மனைவி வாரிசுதாரருக்கு பணி நியமனம் கோரி விண்ணப்பித்த
கடிதம்
|
|
2
|
விண்ணப்பதாரரின் கடிதம்
|
|
3
|
18 கலம் கொண்ட முறைப்படுத்தப்பட்ட படிவம்
|
|
4
|
நியமன ஆணையின் நகல்
|
|
5
|
இறப்புச் சான்றிதழ்
|
|
6
|
வாரிசுச் சான்றிதழ்
|
|
7
|
குடும்பத்தில் உள்ள பிற வாரிசுதாரர்களின்
மறுப்பின்மைச் சான்றிதழ்
|
|
8
|
ஒருங்கிணைந்த சான்று
|
|
9
|
தனியரின் கல்வித் தகுதிச்
சான்றிதழ்
|
|
10
|
கல்விச் சான்றிதழின் உண்மைத்தன்மை
சான்றிதழ்
|
|
11
|
விண்ணதாரரின் உறுதிமொழி
|
|
12
|
தனியரின் பணிப்பதிவேட்டின் முதல்
பக்கம் / பணிநியமனம் குறித்த பணிப்பதிவேட்டின் பக்க நகல் நியமன அலுவலரால் மேலோப்பம்
இடப்பட்டது.
|
|
13
|
இறந்த அரசு ஊழியரின் பணிப்பதிவேட்டின்
முதல் பக்கம் பிறந்த நாள் குறிப்பிடப்பட்ட நகல் நியமன அலுவலரால் மேலொப்பம் இடப்பட்டது
|
|
14
|
இறந்த அரசு ஊழியரின் பணிவரன்முறை
பதிவு செய்யப்பட்ட பணிப்பதிவேட்டின்
பக்க நகல் நியமன அலுவலரால் மேலொப்பம்
இடப்பட்டது
|
|
15
|
பணிப்பதிவேடு
|
Price List of TextBooks
| Price List of TextBooks For Standards 1st To 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STD | NAME OF THE TITLE | PRICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TERM-I - VOL-I (TAMIL & ENGLISH) | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS & EVS) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TERM-I - VOL-I (TAMIL & ENGLISH) | 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TERM-I - VOL-I (TAMIL & ENGLISH) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TERM-I - VOL-I (TAMIL & ENGLISH) | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TERM-I - VOL-I (TAMIL & ENGLISH) | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TERM-I - VOL-I (TAMIL & ENGLISH) | 90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-I - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-I (TAMIL & ENGLISH) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-II - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-1 (TAMIL & ENGLISH) | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERM-III - VOL-2 (MATHS, SCIENCE & SOCIAL SCIENCE) | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMIL - For CBSE Schools | 110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)
knowledge links
-
-
தமிழ்நாட்டு மீனவர்கள் - வேங்கை வயல் - 1974 ஆம் ஆண்டு, கச்சத்தீவு இலங்கைக்குத் தாரை வார்த்துக் கொடுத்து விட்டார் இந்திரா.. அதுதான் பெரிய பிரச்சினை என 50 ஆண்டுகளாகக் குற்றம் சாட்டி வருகின்றா...
-
கலைமகள்சபா - ஈரோடு மாவட்டம், பள்ளிப்பாளையத்தை தலைமையிடமாகக் கொண்டு கலைமகள்சபா என்ற நிறுவனம் துவங்கப்பட்டது. இந் நிறுவனத்தின் நிர்வாகிகள்பொதுமக்களிடம் பெருமளவு நிதி வ...
-
blogs - http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoration.blogspot.com/ http://itparkcareers.blogspot.com/ http://kottapathar.blo...
-
Team - Management Team Mr. R.Muthukumar Trustee- HR & Marketing He is an Mechanical Engineer having more than 10 years in Marketing in Textile & mechanical field...
-
APSSA - CRT - 2014 - *Results and Selection lists of written exam for Contract Residential Teachers (CRT) conducted by APSSA, Ananthapuram. Candidates are selected only to thos...
-
Land for Lease - Land for Lease/Rent for - Mobile Tower - Wind mills - Solar panels - Open Wedding lawns *1.4acre*Pappakudipatti, Melur, Madurai ...
-
Samiyana Pandhal - Contact For Chairs & Samiyana Pandhal Prop: S.Muthuraman *MJM Samiyana & Chair Land* 9-1, Madurai Main Road, 4th Street Sivagangai, Tamilnadu Cell: +91 90...
-
-
Wedding Seervarisai Thattu decoration models - [image: sevajothi-plate-decorators] [image: sevajothi-plate-decorators] [image: sevajothi-plate-decorators] [image: sevajothi-plate-decorators] [imag...
-
-
FIRST NIGHTDECORATION IN MADURAI - We do lovable FIRST NIGHT(SHANTHI MUKURTHAM) DECORATIONS IN MADURAI! we do BIRTH DAY,WEDDING DAY,FIRST NIGHT DECORATION IN MADURAI! Its unforgettable,Bed...
-
jobsite for disability - https://abilityjobs.com/ https://www.disabilityjobexchange.com/ http://www.disabilityjobsite.com/ https://www.disabledperson.com/ http://www.disabledwork...
-
best blog links - http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecoration.blogspot.com/ http://itparkcareers.blogspot.com/ http://kottapathar.b...
-
Statistics links - My Statistics Collections http://deoceo.blogspot.in/search/label/Statistics http://arasiyalkalam.blogspot.in/search/label/India%20Election%20Statistics htt...
-
samiyana - Contact For Chairs & Samiyana Pandhal 1. Samiyanas at various colors and sizes 2. Experienced in morethan 6 years 3. Concession rates for temp...
-
second income - Earn Money - wellness and healthcare products Business Plan JOIN OUR TEAM AND GROW YOUR MONEY TREE ! Hard Work is the only Key to Success!! HOME BASED BUSINESS TO ...
-
blogs - http://staff-teachers-students.blogspot.in/ http://cinema-movies-actress.blogspot.in/ http://associationsdirectory.blogspot.in/ http://indiansportsgames.blo...
-
villa - Own a home for only 15 lakhs in mela anuppanadi,madurai Just 4 kms from Madurai Meenakshi Amman Kovil,Periyar bus stand,Maattuthavani bus stand Just 1.5 km...
-
blogs - https://geocities-dmoz.blogspot.in/ https://tvactoractress.blogspot.in http://tv-actors.blogspot.in/ http://bedtti.blogspot.com/ http://firstnightdecorati...
-
Site Map - - blogs (1) - bus day celebrations (1) - bus timings (1) - Disadvantages of Road Transportation (1) - Keywords (1) - links (4) - so...
-
social links - https://study-india.org/213907-s_b_g_s_m_teacher_training_institute_melakodumalur_ramnad.htm http://beamconsultancyservices.blogspot.com/
-
-
-
spam comments - PHP MYSql Training Bhubaneswar, Orissa MySQL has complemented it being the world’s most popular open source database. Together, these two technologies pr...
-
Google Drive error - Sorry, the file you have requested does not exist. Make sure that you have the correct URL and that the file exists. *Get stuff done with Google Drive* ...
-
blog links - designersiva.blogspot.com http://bharathfoundation.blogspot.com http://beamconsultancy.blogspot.com http://standardtips.blogspot.com http://firstnightdecor...
-
blog links - *Education*: http://bedtti.blogspot.com/ http://staff-teachers-students.blogspot.in/ http://indiansportsgames.blogspot.in/ http://svpitmcbe.blogspot.com/ ht...
-
திருக்குறள்: - 1. கற்க கசடறக் கற்பவை கற்றபின் நிற்க அதற்குத் தக. 2. அரியவற்று ளெல்லாம் அரிதே பெரியாரைப் பேணித் தமராக் கொளல். -திருவள்ளுவர் குறள் விளக்கம்: பெரியாரைப் போற்...
-
-
new blogs - http://staff-teachers-students.blogspot.in/ http://cinema-movies-actress.blogspot.in/ http://associationsdirectory.blogspot.in/ http://indiansportsgames.blo...
-
Land for Lease/Rent - விவசாய நிலம் குத்தகைக்கு *[image: Land for lease]* *1.4acre vacant farmland in Pappakudipatti, Melur, Madurai dist., Tamil Nadu. with nearby water res...
-
புதிய ஓய்வூதிய திட்டத்தை ரத்து செய்திடுக அரசு ஊழியர்கள் கோரிக்கை பேரணி - திருப்பூர் டிச.3- புதிய ஓய்வூதிய சட்டத்தை ரத்துசெய்துபழைய ஓய்வூதிய சட்டத்தை அமல்படுத்தவும், வரும்ஜனவரி22-ம்தேதிஒட்டுமொத்தசிறுவிடுப்பு போராட்டத்தின் நோக்க...
-
தமிழ்த்தேச மக்கள் முன்னணி தலைவர் மீ.த.பாண்டியன் அவர்களின் நேர்காணல் - சத்தியம் தொலைக்காட்சி - தமிழ்த்தேச மக்கள் முன்னணி தலைவர் மீ.த.பாண்டியன் அவர்களின் நேர்காணல் - சத்தியம் தொலைக்காட்சி: https://www.facebook.com/SathiyamNEWS/videos/1759915734104206/